| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Maruti Victoris LXI Petrol | Manual | 1462 CC | 21.2 KM/L | 101.64 BHP | |||
| Maruti Victoris VXI Petrol | Manual | 1462 CC | 21.2 KM/L | 101.64 BHP | |||
| Maruti Victoris VXI AT Petrol | Automatic | 1462 CC | 21.1 KM/L | 101.64 BHP | |||
| Maruti Victoris ZXI Petrol | Manual | 1462 CC | 21.2 KM/L | 101.64 BHP | |||
| Maruti Victoris ZXI (O) Petrol | Manual | 1462 CC | 21.2 KM/L | 101.64 BHP | |||
| Maruti Victoris ZXI AT Petrol | Automatic | 1462 CC | 21.1 KM/L | 101.64 BHP | |||
| Maruti Victoris ZXI Plus Petrol | Manual | 1462 CC | 21.2 KM/L | 101.64 BHP | |||
| Maruti Victoris ZXI (O) AT Petrol | Automatic | 1462 CC | 21.1 KM/L | 101.64 BHP | |||
| Maruti Victoris ZXI Plus (O) Petrol | Manual | 1462 CC | 21.2 KM/L | 101.64 BHP | |||
| Maruti Victoris VXI Strong Hybrid Petrol | Automatic | 1490 CC | 28.6 KM/L | 91.18 BHP | |||
| Maruti Victoris ZXI Plus AT Petrol | Automatic | 1462 CC | 21.1 KM/L | 101.64 BHP | |||
| Maruti Victoris ZXI Plus (O) AT Petrol | Automatic | 1462 CC | 21.1 KM/L | 101.64 BHP | |||
| Maruti Victoris ZXI Strong Hybrid Petrol | Automatic | 1490 CC | 28.6 KM/L | 91.18 BHP | |||
| Maruti Victoris ZXI (O) Strong Hybrid Petrol | Automatic | 1490 CC | 28.6 KM/L | 91.18 BHP | |||
| Maruti Victoris ZXI Plus AT AWD Petrol | Automatic | 1462 CC | 19.1 KM/L | 101.64 BHP | |||
| Maruti Victoris ZXI Plus (O) AT AWD Petrol | Automatic | 1462 CC | 19.1 KM/L | 101.64 BHP | |||
| Maruti Victoris ZXI Plus Strong Hybrid Petrol | Automatic | 1490 CC | 28.6 KM/L | 91.18 BHP | |||
| Maruti Victoris ZXI Plus (O) Strong Hybrid Petrol | Automatic | 1490 CC | 28.6 KM/L | 91.18 BHP | |||
| Maruti Victoris LXI CNG CNG | Manual | 1462 CC | 27.0 KM/L | 86.63 BHP | |||
| Maruti Victoris VXI CNG CNG | Manual | 1462 CC | 27.0 KM/L | 86.63 BHP | |||
| Maruti Victoris ZXI CNG CNG | Manual | 1462 CC | 27.0 KM/L | 86.63 BHP |
Call Us