| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|---|
| Maruti Alto K10 STD Petrol | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 3.70 Lakh* | Get November Offers | |
| Maruti Alto K10 LXI Petrol | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 4 Lakh* | Get November Offers | |
| Maruti Alto K10 VXI Petrol | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 4.50 Lakh* | Get November Offers | |
| Maruti Alto K10 VXI AT Petrol | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Rs. 4.95 Lakh* | Get November Offers | |
| Maruti Alto K10 VXI Plus Petrol | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 5 Lakh* | Get November Offers | |
| Maruti Alto K10 VXI Plus AT Petrol | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Rs. 5.45 Lakh* | Get November Offers | |
| Maruti Alto K10 LXI S-CNG CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 4.82 Lakh* | Get November Offers | |
| Maruti Alto K10 VXI S-CNG CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 5.32 Lakh* | Get November Offers |
Call Us