| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Maruti Ertiga Lxi (O) Petrol | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | |||
| Maruti Ertiga VXi (O) Petrol | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | |||
| Maruti Ertiga Zxi (O) Petrol | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | |||
| Maruti Ertiga VXI AT Petrol | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | |||
| Maruti Ertiga ZXI Plus Petrol | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | |||
| Maruti Ertiga ZXI AT Petrol | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | |||
| Maruti Ertiga ZXI Plus AT Petrol | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | |||
| Maruti Ertiga VXi (O) CNG CNG | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | |||
| Maruti Ertiga ZXI (O) CNG CNG | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP |
Call Us