| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|---|
| Maruti Brezza Lxi Petrol | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Rs. 8.26 Lakh* | Get November Offers | |
| Maruti Brezza Vxi Petrol | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Rs. 9.26 Lakh* | Get November Offers | |
| Maruti Brezza Zxi Petrol | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 10.40 Lakh* | Get November Offers | |
| Maruti Brezza Zxi DT Petrol | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 10.55 Lakh* | Get November Offers | |
| Maruti Brezza Vxi AT Petrol | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 10.60 Lakh* | Get November Offers | |
| Maruti Brezza Zxi Plus Petrol | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 11.51 Lakh* | Get November Offers | |
| Maruti Brezza Zxi Plus DT Petrol | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 11.66 Lakh* | Get November Offers | |
| Maruti Brezza Zxi AT Petrol | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 11.75 Lakh* | Get November Offers | |
| Maruti Brezza Zxi AT DT Petrol | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 11.90 Lakh* | Get November Offers | |
| Maruti Brezza Zxi Plus AT Petrol | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 12.86 Lakh* | Get November Offers | |
| Maruti Brezza Zxi Plus AT DT Petrol | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 13.01 Lakh* | Get November Offers | |
| Maruti Brezza Lxi CNG CNG | Manual | 1462 CC | KM/L | 86.63 BHP | Rs. 9.17 Lakh* | Get November Offers | |
| Maruti Brezza Vxi CNG CNG | Manual | 1462 CC | KM/L | 86.63 BHP | Rs. 10.17 Lakh* | Get November Offers | |
| Maruti Brezza Zxi CNG CNG | Manual | 1462 CC | KM/L | 86.63 BHP | Rs. 11.31 Lakh* | Get November Offers | |
| Maruti Brezza Zxi CNG DT CNG | Manual | 1462 CC | KM/L | 86.63 BHP | Rs. 11.46 Lakh* | Get November Offers |
Call Us