| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Maruti Suzuki Victoris LXI Petrol | Manual | 1462 CC | 21.2 KM/L | 101.64 BHP | |||
| Maruti Suzuki Victoris VXI Petrol | Manual | 1462 CC | 21.2 KM/L | 101.64 BHP | |||
| Maruti Suzuki Victoris VXI AT Petrol | Automatic | 1462 CC | 21.1 KM/L | 101.64 BHP | |||
| Maruti Suzuki Victoris ZXI Petrol | Manual | 1462 CC | 21.2 KM/L | 101.64 BHP | |||
| Maruti Suzuki Victoris ZXI (O) Petrol | Manual | 1462 CC | 21.2 KM/L | 101.64 BHP | |||
| Maruti Suzuki Victoris ZXI AT Petrol | Automatic | 1462 CC | 21.1 KM/L | 101.64 BHP | |||
| Maruti Suzuki Victoris ZXI Plus Petrol | Manual | 1462 CC | 21.2 KM/L | 101.64 BHP | |||
| Maruti Suzuki Victoris ZXI (O) AT Petrol | Automatic | 1462 CC | 21.1 KM/L | 101.64 BHP | |||
| Maruti Suzuki Victoris ZXI Plus (O) Petrol | Manual | 1462 CC | 21.2 KM/L | 101.64 BHP | |||
| Maruti Suzuki Victoris VXI Strong Hybrid Petrol | Automatic | 1490 CC | 28.6 KM/L | 114.41 BHP | |||
| Maruti Suzuki Victoris ZXI Plus AT Petrol | Automatic | 1462 CC | 21.1 KM/L | 101.64 BHP | |||
| Maruti Suzuki Victoris ZXI Plus (O) AT Petrol | Automatic | 1462 CC | 21.1 KM/L | 101.64 BHP | |||
| Maruti Suzuki Victoris ZXI Strong Hybrid Petrol | Automatic | 1490 CC | 28.6 KM/L | 114.41 BHP | |||
| Maruti Suzuki Victoris ZXI (O) Strong Hybrid Petrol | Automatic | 1490 CC | 28.6 KM/L | 114.41 BHP | |||
| Maruti Suzuki Victoris ZXI Plus AT AWD Petrol | Automatic | 1462 CC | 19.1 KM/L | 101.64 BHP | |||
| Maruti Suzuki Victoris ZXI Plus (O) AT AWD Petrol | Automatic | 1462 CC | 19.1 KM/L | 101.64 BHP | |||
| Maruti Suzuki Victoris ZXI Plus Strong Hybrid Petrol | Automatic | 1490 CC | 28.6 KM/L | 114.41 BHP | |||
| Maruti Suzuki Victoris ZXI Plus (O) Strong Hybrid Petrol | Automatic | 1490 CC | 28.6 KM/L | 141.14 BHP | |||
| Maruti Suzuki Victoris LXI CNG CNG | Manual | 1462 CC | 27.0 KM/L | 86.63 BHP | |||
| Maruti Suzuki Victoris VXI CNG CNG | Manual | 1462 CC | 27.0 KM/L | 86.63 BHP | |||
| Maruti Suzuki Victoris ZXI CNG CNG | Manual | 1462 CC | 27.0 KM/L | 86.63 BHP |
Call Us