| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Maruti Suzuki Brezza LXi Petrol | Manual | 1462 CC | 21.1 KM/L | 102 BHP | |||
| Maruti Suzuki Brezza LXi Turbo Petrol | Manual | 998 CC | 20.5 KM/L | 109 BHP | |||
| Maruti Suzuki Brezza VXi Turbo Petrol | Manual | 998 CC | 20.5 KM/L | 109 BHP | |||
| Maruti Suzuki Brezza VXi Petrol | Manual | 1462 CC | 21.1 KM/L | 102 BHP | |||
| Maruti Suzuki Brezza ZXi Turbo Petrol | Manual | 998 CC | 20.0 KM/L | 109 BHP | |||
| Maruti Suzuki Brezza ZXi Petrol | Manual | 1462 CC | 20.8 KM/L | 102 BHP | |||
| Maruti Suzuki Brezza VXi AT Petrol | Automatic | 1462 CC | 20.2 KM/L | 102 BHP | |||
| Maruti Suzuki Brezza ZXi Plus Turbo Petrol | Manual | 998 CC | 20.0 KM/L | 109 BHP | |||
| Maruti Suzuki Brezza ZXi AT Petrol | Automatic | 1462 CC | 20.2 KM/L | 102 BHP | |||
| Maruti Suzuki Brezza ZXi Plus AT Petrol | Automatic | 1462 CC | 20.2 KM/L | 102 BHP | |||
| Maruti Suzuki Brezza LXi CNG CNG | Manual | 1462 CC | 26.9 KM/L | 86.63 BHP | |||
| Maruti Suzuki Brezza VXi CNG CNG | Manual | 1462 CC | 26.9 KM/L | 86.63 BHP | |||
| Maruti Suzuki Brezza ZXi CNG CNG | Manual | 1462 CC | 26.9 KM/L | 86.63 BHP |
Call Us