| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Maruti Suzuki Alto K10 STD (O) Petrol | Manual | 998 CC | 24.4 KM/L | 68 BHP | |||
| Maruti Suzuki Alto K10 LXI (O) Petrol | Manual | 998 CC | 24.4 KM/L | 68 BHP | |||
| Maruti Suzuki Alto K10 VXI (O) Petrol | Manual | 998 CC | 24.4 KM/L | 68 BHP | |||
| Maruti Suzuki Alto K10 VXI (O) AT Petrol | Automatic | 998 CC | 24.9 KM/L | 68 BHP | |||
| Maruti Suzuki Alto K10 VXI Plus (O) Petrol | Manual | 998 CC | 24.4 KM/L | 68 BHP | |||
| Maruti Suzuki Alto K10 VXI Plus (O) AT Petrol | Automatic | 998 CC | 24.9 KM/L | 68 BHP | |||
| Maruti Suzuki Alto K10 LXI (O) S-CNG CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | |||
| Maruti Suzuki Alto K10 VXI (O) S-CNG CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP |
Call Us